# Rank tiers

> The full ranked ladder, lowest to highest.

| Rank | Divisions | Points |
| --- | --- | --- |
| Warrior | III–I | 1–10 |
| Elite | III–I | 11–25 |
| Master | IV–I | 26–45 |
| Grandmaster | V–I | 46–75 |
| Epic | V–I | 76–105 |
| Legend | V–I | 106–135 |
| Mythic | — | 136–160 |
| Mythical Honor | — | 161–185 |
| Mythical Glory | — | 186–235 |
| Mythical Immortal | — | 236+ |

---

HTML version: https://arena-academy.rone.dev/academy/ranks  
All pages: https://arena-academy.rone.dev/llms.txt  
Unofficial, community-maintained; not affiliated with Moonton. Game data comes from the Rone Arena API.
