# Esports

> Regular-season standings of the Indonesian and Philippine pro leagues, with schedules per league.

## [MPL Indonesia](https://arena-academy.rone.dev/esports/id.md)

| # | Team | Match points | Match W-L | Game W-L | Net game win |
| --- | --- | --- | --- | --- | --- |
| 1 | TLID | 12 | 12-4 | 26-11 | 15 |
| 2 | NAVI | 12 | 12-4 | 25-12 | 13 |
| 3 | AE | 10 | 10-6 | 23-13 | 10 |
| 4 | BTR | 10 | 10-6 | 21-18 | 3 |
| 5 | EVOS | 8 | 8-8 | 19-21 | -2 |
| 6 | ONIC | 7 | 7-9 | 19-21 | -2 |
| 7 | DEWA | 5 | 5-11 | 14-25 | -11 |
| 8 | RRQ | 4 | 4-12 | 14-27 | -13 |
| 9 | GEEK | 4 | 4-12 | 13-26 | -13 |

## [MPL Philippines](https://arena-academy.rone.dev/esports/ph.md)

| # | Team | Match points | Match W-L | Game W-L | Net game win |
| --- | --- | --- | --- | --- | --- |
| 1 | TLPH | 12 | 12-2 | 25-6 | 19 |
| 2 | FLCN | 12 | 12-2 | 26-10 | 16 |
| 3 | RORA | 9 | 9-5 | 20-13 | 7 |
| 4 | ONIC | 9 | 9-5 | 21-14 | 7 |
| 5 | OMG | 7 | 7-7 | 15-18 | -3 |
| 6 | TNC | 4 | 4-10 | 14-22 | -8 |
| 7 | APBR | 3 | 3-11 | 10-23 | -13 |
| 8 | TWIS | 0 | 0-14 | 3-28 | -25 |

Playoff simulator and league calculator (interactive, HTML only): https://arena-academy.rone.dev/esports/calculator

---

HTML version: https://arena-academy.rone.dev/esports  
All pages: https://arena-academy.rone.dev/llms.txt  
Unofficial, community-maintained; not affiliated with Moonton. Game data comes from the Rone Arena API.
