# Hero rankings

> Heroes by win rate (highest first), All ranks, last 7 days.

| # | Hero | Win rate | Pick rate | Ban rate |
| --- | --- | --- | --- | --- |
| 1 | [Masha](https://arena-academy.rone.dev/heroes/masha.md) | 60.4% | 0.6% | 33.3% |
| 2 | [Marcel](https://arena-academy.rone.dev/heroes/marcel.md) | 58.2% | 0.3% | 33.3% |
| 3 | [Aulus](https://arena-academy.rone.dev/heroes/aulus.md) | 57.7% | 1.0% | 44.3% |
| 4 | [Rafaela](https://arena-academy.rone.dev/heroes/rafaela.md) | 57.4% | 1.2% | 19.2% |
| 5 | [Argus](https://arena-academy.rone.dev/heroes/argus.md) | 56.1% | 0.5% | 1.1% |
| 6 | [Minotaur](https://arena-academy.rone.dev/heroes/minotaur.md) | 54.9% | 1.1% | 8.1% |
| 7 | [Khufra](https://arena-academy.rone.dev/heroes/khufra.md) | 54.7% | 0.3% | 1.9% |
| 8 | [Popol and Kupa](https://arena-academy.rone.dev/heroes/popol-and-kupa.md) | 54.7% | 0.4% | 0.3% |
| 9 | [Gloo](https://arena-academy.rone.dev/heroes/gloo.md) | 54.2% | 0.7% | 38.3% |
| 10 | [Floryn](https://arena-academy.rone.dev/heroes/floryn.md) | 54.0% | 1.0% | 12.9% |
| 11 | [Valir](https://arena-academy.rone.dev/heroes/valir.md) | 54.0% | 1.0% | 2.2% |
| 12 | [Lolita](https://arena-academy.rone.dev/heroes/lolita.md) | 54.0% | 0.1% | 0.2% |
| 13 | [Carmilla](https://arena-academy.rone.dev/heroes/carmilla.md) | 53.8% | 1.2% | 15.3% |
| 14 | [Diggie](https://arena-academy.rone.dev/heroes/diggie.md) | 53.6% | 0.2% | 3.1% |
| 15 | [Obsidia](https://arena-academy.rone.dev/heroes/obsidia.md) | 53.6% | 2.3% | 22.2% |
| 16 | [Bruno](https://arena-academy.rone.dev/heroes/bruno.md) | 53.2% | 0.3% | 0.2% |
| 17 | [Gord](https://arena-academy.rone.dev/heroes/gord.md) | 52.9% | 0.6% | 0.6% |
| 18 | [Lukas](https://arena-academy.rone.dev/heroes/lukas.md) | 52.8% | 0.9% | 38.1% |
| 19 | [Estes](https://arena-academy.rone.dev/heroes/estes.md) | 52.6% | 0.7% | 43.7% |
| 20 | [Benedetta](https://arena-academy.rone.dev/heroes/benedetta.md) | 52.6% | 0.4% | 0.3% |

Page 1 of 7 (133 heroes). Next: https://arena-academy.rone.dev/rankings.md?days=7&rank=all&sort=win_rate&order=desc&page=2

## Options

- `days`: 1, 3, 7, 15, 30 (default 7)
- `rank`: all, epic, legend, mythic, honor, glory (default all)
- `sort`: win_rate, pick_rate, ban_rate (default win_rate); `order`: asc or desc (default desc); `page`: 1 and up
- Example: https://arena-academy.rone.dev/rankings.md?days=30&rank=mythic&sort=pick_rate

---

HTML version: https://arena-academy.rone.dev/rankings  
All pages: https://arena-academy.rone.dev/llms.txt  
Unofficial, community-maintained; not affiliated with Moonton. Game data comes from the Rone Arena API.
